Most Recent North Riverside Homes For Sale
| View All North Riverside Homes For Sale | ||
|
2338 Northgate Ave, North Riverside, IL 60546 | $224,000 3 beds 1 bath |
|
9035 W 23rd St, North Riverside, IL 60546 | $184,900 2 beds 1 bath |
|
2226 Park Ave, North Riverside, IL 60546 | $209,900 2 beds 1 bath |
Real Estate Resources |
North Riverside Apartments
There are 512 apartments found in and near the North Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings